Buick
Chevrolet Blazer C10 C20 C30 Caprice El Camino Van Monte Nova / Buick Apollo Century Estate Wagon LeSabre Regal Skylark / Cadillac Seville / GMC C15 C25 C35 C1500 C2500 C3500 Jimmy / Oldsmobile Cutlass Delta 88 Omega / Pontiac Bonneville 1975-1987
Item No.: 95018
THICKNESS:34/42/52/56/62/70/76/88/100
Transmission Oil Cooler Included: YES
Note:This is AT Item,MT also available.
Login to see price
Transmission Oil Cooler Included: YES
Note:This is AT Item,MT also available.
Description
Application: |
Buick | Apollo | 4.1L L6 250ci | 1975 |
Buick | Apollo | 4.3L V8 260ci | 1975 |
Buick | Apollo | 5.7L V8 5733cc 350ci | 1975 |
Buick | Century | 5.7L V8 350ci | 1978-1979, 1981 |
Buick | Century | 5.0L V8 305ci | 1977-1981 |
Buick | Century | 3.8L V6 3800cc 231ci | 1978-1979 |
Buick | Century | 4.9L V8 301ci | 1979-1980 |
Buick | Century | 3.2L V6 196ci | 1978-1979 |
Buick | Century | 3.8L V6 231ci | 1979 |
Buick | Century | 4.3L V8 265ci | 1980-1981 |
Buick | Century | 4.4L V8 267ci | 1981 |
Buick | Estate Wagon | 5.7L V8 350ci | 1977-1979 |
Buick | Estate Wagon | 4.9L V8 301ci | 1980 |
Buick | LeSabre | 4.9L V8 301ci | 1980 |
Buick | Regal | 5.0L V8 305ci | 1978-1980, 1982-1985 |
Buick | Regal | 3.2L V6 196ci | 1978 |
Buick | Regal | 3.8L V6 3800cc 231ci | 1978-1979 |
Buick | Regal | 4.9L V8 301ci | 1979-1980 |
Buick | Regal | 3.8L V6 231ci | 1979 |
Buick | Regal | 4.3L V8 265ci | 1981 |
Buick | Regal | 4.4L V8 267ci | 1981 |
Buick | Regal | 4.1L V6 252ci | 1982-1984 |
Buick | Regal | 5.0L V8 307ci | 1986-1987 |
Buick | Skylark | 5.0L V8 305ci GAS |
1979 |
Buick | Skylark | 5.7L V8 5733cc 350ci | 1975-1976 |
Buick | Skylark | 4.3L V8 260ci | 1975-1976 |
Buick | Skylark | 3.8L V6 231ci | 1975-1977 |
Buick | Skylark | 5.0L V8 305ci | 1977-1978 |
Buick | Skylark | 4.9L V8 301ci | 1977 |
Buick | Skylark | 5.7L V8 350ci | 1977-1979 |
Buick | Skylark | 3.8L V6 3800cc 231ci | 1978-1979 |
Cadillac | Seville | 5.7L V8 350ci | 1976-1979 |
Chevrolet | Blazer | 4.1L L6 4097cc 250ci | 1973-1974 |
Chevrolet | Blazer | 4.1L L6 4098cc 250ci | 1973-1974 |
Chevrolet | Blazer | 4.1L L6 250ci | 1973-1974 |
Chevrolet | Blazer | 4.8L L6 4801cc 292ci | 1973-1974 |
Chevrolet | Blazer | 4.8L L6 4786cc 292ci | 1973 |
Chevrolet | Blazer | 4.8L L6 292ci | 1973 |
Chevrolet | C10 | 4.8L L6 292ci | 1975-1980 |
Chevrolet | C10 | 4.1L L6 250ci | 1975-1980 |
Chevrolet | C10 Pickup | 4.8L L6 4786cc 292ci | 1973-1974 |
Chevrolet | C10 Pickup | 4.1L L6 4098cc 250ci | 1973-1974 |
Chevrolet | C10 Pickup | 4.8L L6 292ci | 1973-1974 |
Chevrolet | C10 Pickup | 4.1L L6 250ci | 1973-1974 |
Chevrolet | C10 Pickup | 4.8L L6 4801cc 292ci | 1973-1974 |
Chevrolet | C10 Pickup | 4.1L L6 4097cc 250ci | 1973-1974 |
Chevrolet | C10 Suburban | 5.0L V8 305ci | 1977-1979 |
Chevrolet | C10 Suburban | 5.7L V8 350ci | 1976-1980 |
Chevrolet | C10 Suburban | 4.1L L6 250ci | 1974-1980 |
Chevrolet | C10 Suburban | 4.8L L6 4801cc 292ci | 1973-1974 |
Chevrolet | C10 Suburban | 4.8L L6 4786cc 292ci | 1973-1974 |
Chevrolet | C10 Suburban | 4.8L L6 292ci | 1973-1974 |
Chevrolet | C20 | 4.8L L6 292ci | 1975-1978, 1980 |
Chevrolet | C20 | 4.1L L6 250ci | 1975-1980 |
Chevrolet | C20 Pickup | 4.1L L6 4097cc 250ci | 1973-1974 |
Chevrolet | C20 Pickup | 4.8L L6 4801cc 292ci | 1973-1974 |
Chevrolet | C20 Pickup | 4.8L L6 4786cc 292ci | 1973-1974 |
Chevrolet | C20 Pickup | 4.1L L6 4098cc 250ci | 1973-1974 |
Chevrolet | C20 Pickup | 4.8L L6 292ci | 1973-1974 |
Chevrolet | C20 Pickup | 4.1L L6 250ci | 1973-1974 |
Chevrolet | C20 Suburban | 5.7L V8 350ci | 1976-1980 |
Chevrolet | C20 Suburban | 5.0L V8 305ci | 1977-1979 |
Chevrolet | C20 Suburban | 4.8L L6 4786cc 292ci | 1973-1974 |
Chevrolet | C20 Suburban | 4.8L L6 292ci | 1973-1974 |
Chevrolet | C20 Suburban | 4.8L L6 4801cc 292ci | 1973-1974 |
Chevrolet | C30 | 4.8L L6 292ci | 1975-1980 |
Chevrolet | C30 | 4.1L L6 250ci | 1975, 1978, 1980 |
Chevrolet | C30 | 4.1L L6 4097cc 250ci | 1979 |
Chevrolet | C30 Pickup | 4.8L L6 4786cc 292ci | 1973-1974 |
Chevrolet | C30 Pickup | 4.1L L6 4098cc 250ci | 1973-1974 |
Chevrolet | C30 Pickup | 4.8L L6 292ci | 1973-1974 |
Chevrolet | C30 Pickup | 4.1L L6 250ci | 1973-1974 |
Chevrolet | C30 Pickup | 4.8L L6 4801cc 292ci | 1973-1974 |
Chevrolet | C30 Pickup | 4.1L L6 4097cc 250ci | 1973-1974 |
Chevrolet | Camaro | 5.7L V8 350ci | 1971-1981 |
Chevrolet | Camaro | 4.1L L6 250ci | 1974-1979 |
Chevrolet | Camaro | 5.0L V8 5031cc 307ci | 1970-1973 |
Chevrolet | Camaro | 5.0L V8 305ci | 1976-1981 |
Chevrolet | Camaro | 4.4L V8 267ci | 1980-1981 |
Chevrolet | Camaro | 6.6L V8 6588cc 402ci | 1971-1972 |
Chevrolet | Camaro | 6.5L V8 6489cc 396ci | 1969 |
Chevrolet | Caprice | 5.0L V8 307ci | 1986 |
Chevrolet | Caprice | 5.0L V8 305ci | 1980-1986 |
Chevrolet | Caprice | 5.7L V8 350ci GAS |
1980, 1985 |
Chevrolet | Caprice | 5.7L V8 350ci | 1986 |
Chevrolet | El Camino | 3.3L V6 200ci | 1979 |
Chevrolet | El Camino | 5.0L V8 305ci | 1979-1982, 1985-1987 |
Chevrolet | El Camino | 4.4L V8 267ci | 1979-1982 |
Chevrolet | El Camino | 5.7L V8 350ci | 1979 |
Chevrolet | El Camino | 5.0L V8 305ci GAS |
1983-1984 |
Chevrolet | El Camino | All Configurations | 1978 |
Chevrolet | G10 | 4.1L L6 250ci | 1975-1980 |
Chevrolet | G10 Van | 4.1L L6 4098cc 250ci | 1972-1974 |
Chevrolet | G10 Van | 4.1L L6 250ci | 1972-1974 |
Chevrolet | G20 | 4.8L L6 292ci | 1975-1978 |
Chevrolet | G20 | 4.1L L6 250ci | 1975-1976, 1979-1980 |
Chevrolet | G20 | 5.0L V8 305ci | 1980 |
Chevrolet | G20 Van | 4.1L L6 250ci | 1972-1974 |
Chevrolet | G30 | 4.8L L6 292ci | 1975-1979 |
Chevrolet | G30 | 4.1L L6 250ci | 1976, 1978-1979 |
Chevrolet | G30 Van | 4.1L L6 4098cc 250ci | 1972-1974 |
Chevrolet | G30 Van | 4.1L L6 250ci | 1972-1974 |
Chevrolet | Impala | 5.7L V8 350ci GAS |
1980-1985 |
Chevrolet | Impala | 5.0L V8 305ci GAS |
1980-1985 |
Chevrolet | K10 | 4.1L L6 250ci | 1975-1980 |
Chevrolet | K10 | 4.8L L6 292ci | 1975-1976, 1980 |
Chevrolet | K10 Pickup | 4.1L L6 4098cc 250ci | 1973-1974 |
Chevrolet | K10 Pickup | 4.8L L6 4801cc 292ci | 1973-1974 |
Chevrolet | K10 Pickup | 4.1L L6 4097cc 250ci | 1973-1974 |
Chevrolet | K10 Pickup | 4.1L L6 250ci | 1973-1974 |
Chevrolet | K10 Pickup | 4.8L L6 4786cc 292ci | 1973 |
Chevrolet | K10 Pickup | 4.8L L6 292ci | 1973 |
Chevrolet | K10 Suburban | 5.0L V8 305ci | 1977-1979 |
Chevrolet | K10 Suburban | 5.7L V8 350ci | 1976-1980 |
Chevrolet | K20 | 4.8L L6 292ci | 1975-1980 |
Chevrolet | K20 | 4.1L L6 250ci | 1975-1976, 1978-1980 |
Chevrolet | K20 Pickup | 4.1L L6 250ci | 1973-1974 |
Chevrolet | K20 Pickup | 4.8L L6 292ci | 1973-1974 |
Chevrolet | K20 Suburban | 5.7L V8 350ci | 1976-1980 |
Chevrolet | K20 Suburban | 5.0L V8 305ci | 1977-1978 |
Chevrolet | K20 Suburban | 4.8L L6 4801cc 292ci | 1973-1974 |
Chevrolet | K20 Suburban | 4.8L L6 4786cc 292ci | 1973-1974 |
Chevrolet | K20 Suburban | 4.8L L6 292ci | 1973-1974 |
Chevrolet | K30 | 4.8L L6 292ci | 1977-1980 |
Chevrolet | K30 Pickup | 4.1L L6 4097cc 250ci | 1973-1974 |
Chevrolet | K30 Pickup | 4.8L L6 292ci | 1973-1974 |
Chevrolet | K30 Pickup | 4.1L L6 250ci | 1973-1974 |
Chevrolet | K30 Pickup | 4.8L L6 4801cc 292ci | 1973-1974 |
Chevrolet | K30 Pickup | 4.8L L6 4786cc 292ci | 1973-1974 |
Chevrolet | K30 Pickup | 4.1L L6 4098cc 250ci | 1973-1974 |
Chevrolet | K5 Blazer | 5.0L V8 305ci | 1980 |
Chevrolet | K5 Blazer | 5.7L V8 350ci | 1980 |
Chevrolet | K5 Blazer | 4.1L L6 250ci | 1975-1982 |
Chevrolet | Malibu | 5.0L V8 305ci | 1978-1983 |
Chevrolet | Malibu | 3.8L V6 229ci | 1980-1983 |
Chevrolet | Malibu | 3.8L V6 3800cc 231ci | 1978-1983 |
Chevrolet | Malibu | 5.7L V8 350ci | 1978-1981 |
Chevrolet | Malibu | 4.4L V8 267ci | 1979-1982 |
Chevrolet | Malibu | 3.3L V6 200ci | 1978-1979 |
Chevrolet | Malibu | 3.8L V6 231ci | 1979 |
Chevrolet | Monte Carlo | 3.8L V6 231ci | 1979 |
Chevrolet | Monte Carlo | 3.8L V6 3800cc 231ci | 1978-1979 |
Chevrolet | Monte Carlo | 3.3L V6 200ci | 1978-1979 |
Chevrolet | Monte Carlo | 5.0L V8 305ci | 1978-1988 |
Chevrolet | Monte Carlo | 4.4L V8 267ci | 1979-1982 |
Chevrolet | Nova | 5.0L V8 305ci | 1976-1979 |
Chevrolet | Nova | 4.1L L6 250ci | 1975-1979 |
Chevrolet | Nova | 5.7L V8 350ci | 1975-1979 |
Chevrolet | Nova | 4.3L V8 262ci | 1975 |
Chevrolet | P10 | 4.8L L6 292ci | 1975-1980 |
Chevrolet | P10 Van | 4.1L L6 250ci | 1973 |
Chevrolet | P20 | 4.8L L6 292ci | 1975-1980 |
Chevrolet | P20 Van | 4.1L L6 250ci | 1973-1974 |
Chevrolet | P20 Van | 4.8L L6 292ci | 1973-1974 |
Chevrolet | P30 | 4.8L L6 292ci | 1975-1980 |
Chevrolet | P30 Van | 4.1L L6 250ci | 1973-1974 |
Chevrolet | P30 Van | 4.8L L6 292ci | 1973-1974 |
Chevrolet | P30 Van | 4.1L L6 4098cc 250ci | 1974 |
Chevrolet | P30 Van | 4.8L L6 4786cc 292ci | 1974 |
GMC | C15 | 4.8L L6 292ci | 1975-1978 |
GMC | C15 | 4.1L L6 250ci | 1975-1978 |
GMC | C15 Suburban | 4.1L L6 250ci | 1975-1978 |
GMC | C15/C1500 Pickup | 4.8L L6 4786cc 292ci | 1973-1974 |
GMC | C15/C1500 Pickup | 4.1L L6 4098cc 250ci | 1973-1974 |
GMC | C15/C1500 Pickup | 4.8L L6 4801cc 292ci | 1973-1974 |
GMC | C15/C1500 Pickup | 4.1L L6 250ci | 1973-1974 |
GMC | C15/C1500 Pickup | 4.8L L6 292ci | 1973-1974 |
GMC | C15/C1500 Pickup | 4.1L L6 4097cc 250ci | 1973-1974 |
GMC | C15/C1500 Suburban | 4.8L L6 4786cc 292ci | 1973-1974 |
GMC | C15/C1500 Suburban | 4.8L L6 292ci | 1973-1974 |
GMC | C15/C1500 Suburban | 4.8L L6 4801cc 292ci | 1973-1974 |
GMC | C1500 | 4.1L L6 250ci | 1979-1980 |
GMC | C1500 | 4.8L L6 292ci | 1979-1980 |
GMC | C1500 Suburban | 4.1L L6 250ci | 1979-1980 |
GMC | C25 | 4.1L L6 250ci | 1975, 1977-1978 |
GMC | C25 | 4.8L L6 292ci | 1975-1978 |
GMC | C25 Suburban | 4.8L L6 292ci | 1975-1978 |
GMC | C25/C2500 Pickup | 4.8L L6 4786cc 292ci | 1973-1974 |
GMC | C25/C2500 Pickup | 4.1L L6 4098cc 250ci | 1973-1974 |
GMC | C25/C2500 Pickup | 4.8L L6 292ci | 1973-1974 |
GMC | C25/C2500 Pickup | 4.1L L6 250ci | 1973-1974 |
GMC | C25/C2500 Pickup | 4.8L L6 4801cc 292ci | 1973-1974 |
GMC | C25/C2500 Pickup | 4.1L L6 4097cc 250ci | 1973-1974 |
GMC | C25/C2500 Suburban | 4.8L L6 4801cc 292ci | 1973-1974 |
GMC | C25/C2500 Suburban | 4.1L L6 250ci | 1973-1974 |
GMC | C25/C2500 Suburban | 4.8L L6 292ci | 1973-1974 |
GMC | C25/C2500 Suburban | 4.8L L6 4786cc 292ci | 1973-1974 |
GMC | C25/C2500 Suburban | 4.1L L6 4097cc 250ci | 1973-1974 |
GMC | C25/C2500 Suburban | 4.1L L6 4098cc 250ci | 1973-1974 |
GMC | C2500 | 4.1L L6 250ci | 1979-1980 |
GMC | C2500 | 4.8L L6 292ci | 1980 |
GMC | C2500 Suburban | 4.8L L6 292ci | 1979-1980 |
GMC | C35 | 4.8L L6 292ci | 1975-1978 |
GMC | C35 | 4.1L L6 250ci | 1975, 1978 |
GMC | C35/C3500 Pickup | 4.8L L6 4786cc 292ci | 1973-1974 |
GMC | C35/C3500 Pickup | 4.1L L6 4098cc 250ci | 1973-1974 |
GMC | C35/C3500 Pickup | 4.8L L6 292ci | 1973-1974 |
GMC | C35/C3500 Pickup | 4.1L L6 250ci | 1973-1974 |
GMC | C35/C3500 Pickup | 4.8L L6 4801cc 292ci | 1973-1974 |
GMC | C35/C3500 Pickup | 4.1L L6 4097cc 250ci | 1973-1974 |
GMC | C3500 | 4.1L L6 250ci | 1979-1980 |
GMC | C3500 | 4.8L L6 292ci | 1979-1980 |
GMC | Caballero | 5.0L V8 305ci | 1979 |
GMC | Caballero | 3.3L V6 200ci | 1979 |
GMC | Caballero | All Configurations | 1978 |
GMC | Caballero | 5.7L V8 350ci | 1979 |
GMC | G15 | 4.1L L6 250ci | 1975-1976 |
GMC | G15/G1500 Van | 4.1L L6 250ci | 1972-1974 |
GMC | G1500 | 4.1L L6 250ci | 1980 |
GMC | G25 | 4.8L L6 292ci | 1975-1978 |
GMC | G25/G2500 Van | 4.1L L6 250ci | 1972-1974 |
GMC | G25/G2500 Van | 4.1L L6 4098cc 250ci | 1972-1974 |
GMC | G2500 | 4.1L L6 250ci | 1979-1980 |
GMC | G35 | 4.1L L6 250ci | 1978 |
GMC | G35 | 4.8L L6 292ci | 1975-1978 |
GMC | G35/G3500 Van | 4.1L L6 250ci | 1972-1974 |
GMC | G3500 | 4.1L L6 250ci | 1979 |
GMC | Jimmy | 4.1L L6 250ci | 1973-1976, 1978-1979 |
GMC | Jimmy | 4.8L L6 292ci | 1973 |
GMC | Jimmy | 4.1L L6 4098cc 250ci | 1973-1974 |
GMC | Jimmy | All Configurations | 1980 |
GMC | Jimmy | 4.1L L6 4097cc 250ci | 1973-1974 |
GMC | K15 | 4.1L L6 250ci | 1975-1978 |
GMC | K15 | 4.8L L6 292ci | 1975-1976 |
GMC | K15/K1500 Pickup | 4.1L L6 250ci | 1973-1974 |
GMC | K15/K1500 Pickup | 4.8L L6 4801cc 292ci | 1974 |
GMC | K15/K1500 Pickup | 4.8L L6 292ci | 1974 |
GMC | K1500 | 4.1L L6 250ci | 1979-1980 |
GMC | K1500 | 4.8L L6 292ci | 1980 |
GMC | K25 | 4.1L L6 250ci | 1976, 1978 |
GMC | K25 | 4.8L L6 292ci | 1976-1978 |
GMC | K25 Suburban | 4.8L L6 292ci | 1975-1978 |
GMC | K25/K2500 Pickup | 4.8L L6 4801cc 292ci | 1973-1974 |
GMC | K25/K2500 Pickup | 4.1L L6 250ci | 1973-1974 |
GMC | K25/K2500 Pickup | 4.8L L6 292ci | 1973-1974 |
GMC | K25/K2500 Pickup | 4.8L L6 4786cc 292ci | 1973-1974 |
GMC | K25/K2500 Pickup | 4.1L L6 4097cc 250ci | 1973-1974 |
GMC | K25/K2500 Pickup | 4.1L L6 4098cc 250ci | 1973-1974 |
GMC | K25/K2500 Suburban | 4.1L L6 250ci | 1973-1974 |
GMC | K25/K2500 Suburban | 4.1L L6 4097cc 250ci | 1973-1974 |
GMC | K25/K2500 Suburban | 4.8L L6 4801cc 292ci | 1973-1974 |
GMC | K25/K2500 Suburban | 4.8L L6 292ci | 1973-1974 |
GMC | K25/K2500 Suburban | 4.8L L6 4786cc 292ci | 1973-1974 |
GMC | K25/K2500 Suburban | 4.1L L6 4098cc 250ci | 1973-1974 |
GMC | K2500 | 4.8L L6 292ci | 1979-1980 |
GMC | K2500 | 4.1L L6 250ci | 1980 |
GMC | K2500 Suburban | 4.8L L6 292ci | 1979-1980 |
GMC | K35 | 4.8L L6 292ci | 1977-1978 |
GMC | K35/K3500 Pickup | 4.8L L6 292ci | 1973-1974 |
GMC | K35/K3500 Pickup | 4.1L L6 250ci | 1973-1974 |
GMC | K3500 | 4.8L L6 292ci | 1979-1980 |
GMC | P25/P2500 Van | 4.8L L6 4786cc 292ci | 1974 |
GMC | P25/P2500 Van | 4.8L L6 292ci | 1974 |
GMC | P35/P3500 Van | 4.8L L6 4786cc 292ci | 1974 |
GMC | P35/P3500 Van | 4.8L L6 292ci | 1974 |
Oldsmobile | Cutlass | 5.0L V8 305ci | 1978-1980, 1985-1987 |
Oldsmobile | Cutlass | 4.1L L6 250ci | 1975 |
Oldsmobile | Cutlass | 4.4L V8 267ci | 1981 |
Oldsmobile | Cutlass | 4.3L V8 260ci | 1978-1981 |
Oldsmobile | Cutlass | 3.8L V6 3800cc 231ci | 1978-1979 |
Oldsmobile | Cutlass | 5.7L V8 350ci | 1978-1980 |
Oldsmobile | Cutlass | 3.8L V6 231ci | 1979 |
Oldsmobile | Cutlass Calais | 4.4L V8 267ci | 1982 |
Oldsmobile | Cutlass Calais | 5.0L V8 307ci | 1982-1984 |
Oldsmobile | Cutlass Calais | 4.3L V8 260ci | 1978-1982 |
Oldsmobile | Cutlass Calais | 3.8L V6 3800cc 231ci | 1978-1979 |
Oldsmobile | Cutlass Calais | 5.0L V8 305ci | 1978-1980, 1984 |
Oldsmobile | Cutlass Calais | 3.8L V6 231ci | 1979 |
Oldsmobile | Cutlass Calais | 5.7L V8 350ci | 1979-1980 |
Oldsmobile | Cutlass Calais | 4.3L V6 260ci | 1982 |
Oldsmobile | Cutlass Cruiser | 5.7L V8 350ci | 1980 |
Oldsmobile | Cutlass Cruiser | 5.0L V8 307ci | 1981-1983 |
Oldsmobile | Cutlass Cruiser | 4.3L V8 260ci | 1980-1982 |
Oldsmobile | Cutlass Cruiser | 5.0L V8 305ci | 1980, 1982-1983 |
Oldsmobile | Cutlass Salon | 5.0L V8 305ci | 1978-1980 |
Oldsmobile | Cutlass Salon | 4.3L V8 260ci | 1978-1980 |
Oldsmobile | Cutlass Salon | 5.0L V8 307ci | 1985-1987 |
Oldsmobile | Cutlass Salon | 3.8L V6 3800cc 231ci | 1978-1979 |
Oldsmobile | Cutlass Salon | 5.7L V8 350ci | 1979 |
Oldsmobile | Cutlass Salon | 3.8L V6 231ci | 1979 |
Oldsmobile | Cutlass -Supreme | 4.3L V6 260ci | 1982 |
Oldsmobile | Cutlass -Supreme | 5.0L V8 307ci | 1982-1988 |
Oldsmobile | Cutlass -Supreme | 4.3L V8 260ci | 1978-1982 |
Oldsmobile | Cutlass -Supreme | 4.4L V8 267ci | 1982 |
Oldsmobile | Cutlass -Supreme | 5.7L V8 350ci | 1978-1980 |
Oldsmobile | Cutlass -Supreme | 5.0L V8 305ci | 1978-1980, 1983, 1985-1987 |
Oldsmobile | Cutlass -Supreme | 4.1L L6 250ci | 1975 |
Oldsmobile | Cutlass -Supreme | 3.8L V6 3800cc 231ci | 1978-1979 |
Oldsmobile | Cutlass -Supreme | 3.8L V6 231ci | 1979 |
Oldsmobile | Delta 88 | 4.4L V8 267ci | 1981-1982 |
Oldsmobile | Delta 88 | 4.3L V8 260ci | 1980 |
Oldsmobile | Omega | 5.7L V8 350ci | 1977-1979 |
Oldsmobile | Omega | 4.3L V8 260ci | 1975-1977 |
Oldsmobile | Omega | 3.8L V6 231ci | 1977 |
Oldsmobile | Omega | 3.8L V6 3800cc 231ci | 1978-1979 |
Oldsmobile | Omega | 5.7L V8 5733cc 350ci | 1975-1976 |
Oldsmobile | Omega | 5.0L V8 305ci | 1977-1979 |
Pontiac | Bonneville | 5.0L V8 305ci | 1983-1986 |
Pontiac | Bonneville | 4.3L V8 265ci | 1980-1981 |
Pontiac | Bonneville | 4.9L V8 301ci | 1980 |
Pontiac | Catalina | 4.9L V8 301ci | 1980 |
Pontiac | Catalina | 4.3L V8 265ci | 1980-1981 |
Pontiac | Catalina | 5.0L V8 305ci | 1980 |
Pontiac | Grand Am | 3.8L V6 3800cc 231ci | 1979 |
Pontiac | Grand Am | All Configurations | 1978, 1980 |
Pontiac | Grand Am | 4.9L V8 301ci | 1979 |
Pontiac | Grand Am | 5.0L V8 305ci | 1979 |
Pontiac | Grand LeMans | 3.8L V6 231ci | 1977, 1979 |
Pontiac | Grand LeMans | 3.8L V6 3800cc 231ci | 1978-1979 |
Pontiac | Grand LeMans | 6.6L V8 400ci | 1976-1977 |
Pontiac | Grand LeMans | 4.9L V8 301ci | 1977, 1979-1980 |
Pontiac | Grand LeMans | 5.0L V8 305ci | 1977-1980 |
Pontiac | Grand LeMans | BR | 1976 |
Pontiac | Grand LeMans | 5.7L V8 350ci | 1977-1979 |
Pontiac | Grand LeMans | 4.3L V8 265ci | 1980 |
Pontiac | Grand LeMans | 4.3L V8 260ci | 1976 |
Pontiac | Grand LeMans | LE 4.1L L6 250ci |
1977 |
Pontiac | Grand LeMans | 4.1L L6 250ci | 1976 |
Pontiac | Grand LeMans | 6.6L V8 403ci | 1977 |
Pontiac | Grand LeMans | All Configurations | 1975 |
Pontiac | Grand LeMans | 4.4L V8 267ci | 1982 |
Pontiac | Grand LeMans | 5.7L V8 5733cc 350ci | 1976 |
Pontiac | Grand LeMans | 7.5L V8 7456cc 455ci | 1976 |
Pontiac | Grand Prix | 5.0L V8 305ci | 1978-1980, 1983-1987 |
Pontiac | Grand Prix | 3.8L V6 3800cc 231ci | 1978-1979 |
Pontiac | Grand Prix | 4.9L V8 301ci | 1978-1980 |
Pontiac | Grand Prix | 3.8L V6 231ci | 1979 |
Pontiac | Grand Prix | 4.3L V8 265ci | 1980-1981 |
Pontiac | Grand Prix | 4.4L V8 267ci | 1981-1982 |
Pontiac | LeMans | 5.0L V8 305ci | 1978-1979, 1981 |
Pontiac | LeMans | 3.8L V6 231ci | 1979 |
Pontiac | LeMans | 3.8L V6 3800cc 231ci | 1978-1979 |
Pontiac | LeMans | 4.9L V8 301ci | 1979-1981 |
Pontiac | LeMans | 4.4L V8 267ci | 1980 |
Pontiac | LeMans | 5.7L V8 350ci | 1978-1979 |
Pontiac | LeMans | 4.3L V8 265ci | 1980-1981 |
Pontiac | Parisienne | Brougham 5.0L V8 305ci GAS |
1984 |
Pontiac | Parisienne | 5.0L V8 305ci | 1986 |
Pontiac | Parisienne | 5.0L V8 307ci | 1986 |
Pontiac | Parisienne | 5.0L V8 305ci GAS |
1985 |
Pontiac | Parisienne | 4.4L V8 267ci | 1980 |
Pontiac | Parisienne | 5.7L V8 5733cc 350ci | 1980 |
Pontiac | Phoenix | 3.8L V6 231ci | 1977 |
Pontiac | Phoenix | 5.7L V8 350ci | 1977-1979 |
Pontiac | Phoenix | 3.8L V6 3800cc 231ci | 1978-1979 |
Pontiac | Ventura | 5.7L V8 5733cc 350ci | 1975-1976 |
Pontiac | Ventura | 4.3L V8 260ci | 1975-1976 |
Pontiac | Ventura | 4.1L L6 250ci | 1975-1976 |
Pontiac | Ventura | 3.8L V6 231ci | 1977 |
Pontiac | Ventura | 4.9L V8 301ci | 1977 |
Pontiac | Ventura | 5.7L V8 350ci | 1977 |
Interchanges: |
162 | DPI (DataPoint, Inc.) |
162 | Northern Factory Sales |
162 | OSC |
20010 | General Motors |
20044 | General Motors |
20047 | General Motors |
20058 | General Motors |
20059 | General Motors |
20066 | General Motors |
3021296 | General Motors |
3021300 | General Motors |
3021301 | General Motors |
3025415 | General Motors |
3025416 | General Motors |
3025618 | General Motors |
3025619 | General Motors |
3025826 | General Motors |
3025827 | General Motors |
3027968 | General Motors |
3028004 | General Motors |
3028005 | General Motors |
3028007 | General Motors |
3028072 | General Motors |
3028073 | General Motors |
3028087 | General Motors |
3028088 | General Motors |
3030125 | General Motors |
3030126 | General Motors |
3030127 | General Motors |
3030128 | General Motors |
3030129 | General Motors |
3030130 | General Motors |
3030131 | General Motors |
3030133 | General Motors |
3030137 | General Motors |
3031432 | General Motors |
3031447 | General Motors |
3031455 | General Motors |
3031637 | General Motors |
3031638 | General Motors |
3031641 | General Motors |
3031642 | General Motors |
3031644 | General Motors |
3031647 | General Motors |
3031658 | General Motors |
3031784 | General Motors |
3031962 | General Motors |
3031963 | General Motors |
3031968 | General Motors |
3032110 | General Motors |
3032111 | General Motors |
3032185 | General Motors |
3032186 | General Motors |
3033326 | General Motors |
3033436 | General Motors |
3033437 | General Motors |
3033438 | General Motors |
3033659 | General Motors |
3033726 | General Motors |
3035394 | General Motors |
3036578 | General Motors |
3036582 | General Motors |
3036984 | General Motors |
3036985 | General Motors |
3037435 | General Motors |
3037709 | General Motors |
3038069 | General Motors |
3038070 | General Motors |
3038071 | General Motors |
3038072 | General Motors |
3038073 | General Motors |
3038074 | General Motors |
3038075 | General Motors |
3038945 | General Motors |
3039053 | General Motors |
3039054 | General Motors |
3040816 | General Motors |
3040821 | General Motors |
3040822 | General Motors |
3040994 | General Motors |
3042243 | General Motors |
3042665 | General Motors |
3042666 | General Motors |
3042667 | General Motors |
3042668 | General Motors |
3042669 | General Motors |
3042671 | General Motors |
3042672 | General Motors |
3042675 | General Motors |
3042682 | General Motors |
3043073 | General Motors |
3043074 | General Motors |
3043076 | General Motors |
3043077 | General Motors |
3043086 | General Motors |
3043217 | General Motors |
3043218 | General Motors |
3043804 | General Motors |
3046250 | General Motors |
3046251 | General Motors |
3046324 | General Motors |
3056660 | General Motors |
4-0587 | Thermal Components |
415 | DPI (DataPoint, Inc.) |
433162 | Vista-Pro |
433415 | Vista-Pro |
434070 | Vista-Pro |
438162 | Vista-Pro |
8162 | SILLA |
AL8180 | General Motors |
AM8180 | General Motors |
AN8180 | General Motors |
AO8180 | General Motors |
AP8180 | General Motors |
AR8180 | General Motors |
AS8180 | General Motors |
AT8180 | General Motors |
AU8180 | General Motors |
AW8180 | General Motors |
AZ8180 | General Motors |
CRS162 | CRS |
CU162 | Spectra Premium |
CU415 | Spectra Premium |
EC7976 | General Motors |
ED7976 | General Motors |
EG7976 | General Motors |
EJ7976 | General Motors |
EK7976 | General Motors |
EN7976 | General Motors |
